-
Pliers
- Pliers - Mastercut Titacrom Bimat
- Pliers - Vde Mastercut Titacrom Bimat 1000v
- Pliers - Vde Titacrom Bimat 1000v
- Pliers - Titacrom Bimat
- Pliers - Black Chrome Plating Bimat
- Pliers - Polished Bimat
- Circlips Pliers
- Pliers - Multi Circlips
- Pliers - Electronic Pliers Bimat
- Pliers - Electronic Pliers Black Chrome Plating Bimat
- Pliers - Displays
- Pliers Esd Electro Static Discharge
- Flush Cutting Pliers
- Extra Long Reach Halfround Nose Plier
- Electrician Tools
- Pincers
- Gear Pullers
-
Auto Mechanic Tools
- Reinforced Unique Plus
- Reinforced Basque Unique Plus
- Reinforced Combi Unique Plus
- Reinforced Basque Combi Unique Plus
- Reinforced Scandinavian Type (Left Turn) Unique Plus
- Reinforced Combi Scandinavian Type (Left Turn) Unique Plus
- Reinforced Basque Combi Scandinavian Type (Left Turn) Unique Plus
- Reinforced Wide Opening Adjustables Plumbingwrench
- Reinforced Basque Plumbingwrench
- Reinforced Combi Plumbingwrench
- Reinforced Basque Combi Plumbingwrench
- Reinforced Combi Scandinavian Type (Left Turn) Plumbingwrench
- Reinforced Basque Combi Scandinavian Type (Left Turn) Plumbingwrench
- Reinforced With Lateral Nut
- Light Duty
- Displays
- Wide Opening
- Wrenches
- Screwdrivers
- Socket Wrenches
- Bits
- Files, Rasps & Punches
-
Pipe and Plumbing Tools
- Pipe and Plumbing Wrenches
- Swedish Pipe and Plumbing Wrenches
- Chain Pipe and Plumbing Wrenches
- Pipe and Plumbing - Threaders
- Pipe and Plumbing - Steel Pipe Cutter
- Pipe and Plumbing - Bench Vices
- Pipe and Plumbing - Hydraulic Pipe Bender
- Pipe and Plumbing - Testing Pump
- Pipe and Plumbing - Electrohydraulic Pipe Bender
- Drain Cleaning And Inspection
- Tools For Copper
- Piping Machines
- Soldering
- Tools For Plastic
- Cutting
- Construction
- Tools For Wood
- Hammers & Picks
- Measuring And Detection
- SAFETY TOOLS 1000v VDE
- Intrinsic Safety ATEX / IECEX
- Esd Electro Static Discharge
-
Non Sparking ATEX
- Non sparking Pliers
- Non sparking Pincers
- Non sparking Wrenches
- Non sparking Socket Wrenches
- Non sparking Special Wrenches
- Non sparking Pipe Tools
- Non sparking Tweezers
- Non sparking Screwdrivers
- Non sparking Files
- Non sparking Hammers, Picks And Axes
- Non sparking Miscellaneous
- Non sparking Gear Pullers
- Non sparking Impact Socket Wrenches
- Non sparking Shovels And Rakes
- Non sparking Cutting
- Non sparking Acetilex
- Non sparking Adjustable Wrench
- Non sparking Sets
- Non sparking Aluminium Tool Case
- Non sparking Atex Safety Sets
- Non Magnetic Titanium
- Egatronik Electronic Devices
- Controlled Tightening
- Egalux Lighting
- Displays
- Promotional Items
- Automotive Tools
- Toolkits
- Tools for underwater use
Home
1
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 63309 | 200 | 23 | 16 |
|
|||
| 63310 | 250 | 24 | 16 |
|
|||
| 63311 | 300 | 24 | 16 |
|
|||
| 63315 | 300 | 25 | 18 |
|
|||
| 63316 | 350 | 26 | 18 |
|
|||
| 63317 | 400 | 27 | 18 |
|
|||
| 63320 | 400 | 27 | 20 |
|
|||
| 63321 | 500 | 28 | 20 |
|
|||
2
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|
| 63326 | 200 | 23 | 16 |
|
|||
| 63327 | 250 | 24 | 16 |
|
|||
| 63328 | 300 | 24 | 16 |
|
|||
| 63332 | 300 | 25 | 18 |
|
|||
| 63333 | 350 | 26 | 18 |
|
|||
| 63334 | 400 | 27 | 18 |
|
|||
| 63337 | 400 | 27 | 20 |
|
|||
| 63338 | 500 | 28 | 20 |
|
|||
1
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 63339 | 200 | 16 |
|
|||
| 63340 | 250 | 16 |
|
|||
| 63341 | 300 | 16 |
|
|||
| 63342 | 300 | 18 |
|
|||
| 63343 | 350 | 18 |
|
|||
| 63344 | 400 | 18 |
|
|||
| 63345 | 400 | 20 |
|
|||
| 63346 | 500 | 20 |
|
|||
2
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 63347 | 200 | 16 |
|
|||
| 63348 | 250 | 16 |
|
|||
| 63349 | 300 | 16 |
|
|||
| 63350 | 300 | 18 |
|
|||
| 63351 | 350 | 18 |
|
|||
| 63352 | 400 | 18 |
|
|||
| 63353 | 400 | 20 |
|
|||
| 63354 | 500 | 20 |
|
|||
1
2
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 62862 | 200 | 20 | 12 | 21 |
|
|||
| 62863 | 200 | 20 | 12 | 24 |
|
|||
| 62864 | 225 | 20 | 12 | 24 |
|
|||
| 62865 | 250 | 20 | 12 | 25 |
|
|||
| 62866 | 250 | 23 | 13 | 28 |
|
|||
| 62867 | 300 | 23 | 13 | 26 |
|
|||
| 62868 | 300 | 23 | 13 | 29 |
|
|||
| 62869 | 400 | 26 | 13 | 30 |
|
|||
| 62870 | 500 | 26 | 13 | 30 |
|
|||
1
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 62871 | 125 | 14 | 9 | 5 |
|
|||
| 62872 | 150 | 16 | 10 | 6 |
|
|||
| 62873 | 175 | 17 | 11 | 7 |
|
|||
| 62874 | 200 | 20 | 12 | 8 |
|
|||
| 62875 | 250 | 23 | 13 | 9 |
|
|||
| 62876 | 300 | 23 | 13 | 9 |
|
|||
2
|
|
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|---|---|
| 62880 | 200 | 20 | 12 | 8 |
|
|||
| 62881 | 250 | 23 | 13 | 9 |
|
|||
| 62882 | 300 | 23 | 13 | 9 |
|
|||
KIT
SCREW STRACTORS
SET
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 61591 | 61583-61584-61585-61586-61587 | 5 |
|
||
| 61592 | 61583-61584-61585-61586-61587-61588 | 6 |
|
||
| 61593 | 61583-61584-61585-61586-61587-61588-61589-61590 | 8 |
|
||
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 64670 | 10 | 5-6-8-10-12 5-16-20-25-32 |
|
|||
|
|
|
|
|
|
|
|
|---|---|---|---|---|---|---|
| 64671 | 5 |
|
||||
| 64672 | 6 |
|
||||
| 64673 | 8 |
|
||||
| 64674 | 10 |
|
||||
| 64675 | 12.5 |
|
||||
| 64676 | 16 |
|
||||
| 64677 | 20 |
|
||||
| 64678 | 25 |
|
||||
| 64679 | 32 |
|
||||
|
|
|
|
|
|
|
|---|---|---|---|---|---|
| 64680 | 5-32 |
|
|||
Start
Previous
Next
Last
Show












































